SKORSTEN Classic (PLN)
Flue | ![]() |
![]() |
||||
Height [m] | Diameter | |||||
Ø 160 | Ø 180 | Ø 200 | Ø 160 | Ø 180 | Ø 200 | |
4 | 1297 | 1362 | 1439 | 1381 | 1446 | 1523 |
4,33 | 1349 | 1419 | 1500 | 1440 | 1510 | 1591 |
4,66 | 1421 | 1496 | 1581 | 1519 | 1594 | 1679 |
5 | 1473 | 1553 | 1642 | 1578 | 1658 | 1747 |
5,33 | 1525 | 1610 | 1703 | 1637 | 1722 | 1815 |
5,66 | 1597 | 1687 | 1784 | 1716 | 1806 | 1903 |
6 | 1649 | 1744 | 1845 | 1775 | 1870 | 1971 |
6,33 | 1701 | 1801 | 1906 | 1834 | 1934 | 2039 |
6,66 | 1773 | 1878 | 1987 | 1913 | 2018 | 2127 |
7 | 1825 | 1935 | 2048 | 1972 | 2082 | 2195 |
7,33 | 1877 | 1992 | 2109 | 2031 | 2146 | 2263 |
7,66 | 1949 | 2069 | 2190 | 2110 | 2230 | 2351 |
8 | 2001 | 2126 | 2251 | 2169 | 2294 | 2419 |
8,33 | 2053 | 2183 | 2312 | 2228 | 2358 | 2487 |
8,66 | 2125 | 2260 | 2393 | 2307 | 2442 | 2575 |
9 | 2177 | 2317 | 2454 | 2366 | 2506 | 2643 |
9,33 | 2229 | 2374 | 2515 | 2425 | 2570 | 2711 |
9,66 | 2301 | 2451 | 2596 | 2504 | 2654 | 2799 |
10 | 2353 | 2508 | 2657 | 2563 | 2718 | 2867 |
10,33 | 2405 | 2565 | 2718 | 2622 | 2782 | 2935 |
10,66 | 2477 | 2642 | 2799 | 2701 | 2866 | 3023 |
11 | 2529 | 2699 | 2860 | 2760 | 2930 | 3091 |
11,33 | 2581 | 2756 | 2921 | 2819 | 2994 | 3159 |
11,66 | 2653 | 2833 | 3002 | 2898 | 3078 | 3247 |
12 | 2705 | 2890 | 3063 | 2957 | 3142 | 3315 |
The price includes: hollow bricks, straight pipes, centring bands, cleanout tee, connecting tee 90°, small lower profile + installation PACKAGE
Installation PACKAGE includes: cleanout doors, face plate, flue cover, lost shuttering, covers for reinforcement, expansion plugs, dry acid resistant putty, ventilation grid, installation instruction.
MAX PACKAGE (additionally paid 92 PLN + VAT) includes: face plate handles, installation schemes, saw blade, installation sponge, high temperature silicon, condensate drain trap.
The prices do not include VAT.
Ask for a discount!
Skorsten Plus (PLN)
Flue | ![]() |
![]() |
||||
Height [m] | Diameter | |||||
Ø 160 | Ø 180 | Ø 200 | Ø 160 | Ø 180 | Ø 200 | |
4 | 1550 | 1610 | 1649 | 1634 | 1694 | 1733 |
4,33 | 1625 | 1690 | 1730 | 1716 | 1781 | 1821 |
4,66 | 1700 | 1770 | 1811 | 1798 | 1868 | 1909 |
5 | 1775 | 1850 | 1892 | 1880 | 1955 | 1997 |
5,33 | 1850 | 1930 | 1973 | 1962 | 2042 | 2085 |
5,66 | 1925 | 2010 | 2054 | 2044 | 2129 | 2173 |
6 | 2000 | 2090 | 2135 | 2126 | 2216 | 2261 |
6,33 | 2075 | 2170 | 2216 | 2208 | 2303 | 2349 |
6,66 | 2150 | 2250 | 2297 | 2290 | 2390 | 2437 |
7 | 2225 | 2330 | 2378 | 2372 | 2477 | 2525 |
7,33 | 2300 | 2410 | 2459 | 2454 | 2564 | 2613 |
7,66 | 2375 | 2490 | 2540 | 2536 | 2651 | 2701 |
8 | 2450 | 2570 | 2621 | 2618 | 2738 | 2789 |
8,33 | 2525 | 2650 | 2702 | 2700 | 2825 | 2877 |
8,66 | 2600 | 2730 | 2783 | 2782 | 2912 | 2965 |
9 | 2675 | 2810 | 2864 | 2864 | 2999 | 3053 |
9,33 | 2750 | 2890 | 2945 | 2946 | 3086 | 3141 |
9,66 | 2825 | 2970 | 3026 | 3028 | 3173 | 3229 |
10 | 2900 | 3050 | 3107 | 3110 | 3260 | 3317 |
10,33 | 2975 | 3130 | 3188 | 3192 | 3347 | 3405 |
10,66 | 3050 | 3210 | 3269 | 3274 | 3434 | 3493 |
11 | 3125 | 3290 | 3350 | 3356 | 3521 | 3581 |
11,33 | 3200 | 3370 | 3431 | 3438 | 3608 | 3669 |
11,66 | 3275 | 3450 | 3512 | 3520 | 3695 | 3757 |
12 | 3350 | 3530 | 3593 | 3602 | 3782 | 3845 |
The price includes: hollow bricks, straight pipes, insulation, cleanout tee, connecting tee 90°, big lower profile + installation PACKAGE
Installation PACKAGE includes: cleanout doors, face plate, flue cover, lost shuttering, covers for reinforcement, expansion plugs, dry acid resistant putty, ventilation grid, installation instruction.
MAX PACKAGE (additionally paid 92 PLN + VAT) includes: face plate handles, installation schemes, saw blade, installation sponge, high temperature silicon, condensate drain trap.
The prices do not include VAT.
Ask for a discount!
Skorsten Turbo (PLN)
Diameter | Ø 100 | Ø 140 | Ø 140 | Ø 200 | Ø 200 | Ø 200 |
Connections | 1 | 1 | 2 | 3 | 4 | 5 |
Height [m] | Single-draught | |||||
4 | 1920 | 1920 | 2258 | 2816 | 3151 | 3484 |
4,33 | 1967 | 1967 | 2305 | 2896 | 3231 | 3564 |
4,66 | 2044 | 2044 | 2382 | 2986 | 3321 | 3654 |
5 | 2091 | 2091 | 2429 | 3046 | 3381 | 3714 |
5,33 | 2138 | 2138 | 2476 | 3126 | 3461 | 3794 |
5,66 | 2215 | 2215 | 2553 | 3216 | 3551 | 3884 |
6 | 2262 | 2262 | 2600 | 3276 | 3611 | 3944 |
6,33 | 2309 | 2309 | 2647 | 3356 | 3691 | 4024 |
6,66 | 2386 | 2386 | 2724 | 3446 | 3781 | 4114 |
7 | 2433 | 2433 | 2771 | 3506 | 3841 | 4174 |
7,33 | 2480 | 2480 | 2818 | 3586 | 3921 | 4254 |
7,66 | 2557 | 2557 | 2895 | 3676 | 4011 | 4344 |
8 | 2604 | 2604 | 2942 | 3736 | 4071 | 4404 |
8,33 | 2651 | 2651 | 2989 | 3816 | 4151 | 4484 |
8,66 | 2728 | 2728 | 3066 | 3906 | 4241 | 4574 |
9 | 2775 | 2775 | 3113 | 3966 | 4301 | 4634 |
9,33 | 2822 | 2822 | 3160 | 4046 | 4381 | 4714 |
9,66 | 2899 | 2899 | 3237 | 4136 | 4471 | 4804 |
10 | 2946 | 2946 | 3284 | 4196 | 4531 | 4864 |
10,33 | 2993 | 2993 | 3331 | 4276 | 4611 | 4944 |
10,66 | 3070 | 3070 | 3408 | 4366 | 4701 | 5034 |
11 | 3117 | 3117 | 3455 | 4426 | 4761 | 5094 |
11,33 | 3164 | 3164 | 3502 | 4506 | 4841 | 5174 |
11,66 | 3241 | 3241 | 3579 | 4596 | 4931 | 5264 |
12 | 3288 | 3288 | 3626 | 4656 | 4991 | 5324 |
12,33 | 3335 | 3335 | 3673 | 4736 | 5071 | 5404 |
12,66 | 3412 | 3412 | 3750 | 4826 | 5161 | 5494 |
13 | 3459 | 3459 | 3797 | 4886 | 5221 | 5554 |
13,33 | 3506 | 3506 | 3844 | 4966 | 5301 | 5634 |
13,66 | 3583 | 3583 | 3921 | 5056 | 5391 | 5724 |
14 | 3630 | 3630 | 3968 | 5116 | 5451 | 5784 |
14,33 | 3677 | 3677 | 4015 | 5196 | 5531 | 5864 |
14,66 | 3754 | 3754 | 4092 | 5286 | 5621 | 5954 |
15 | 3801 | 3801 | 4139 | 5346 | 5681 | 6014 |
15,33 | 3848 | 3848 | 4186 | 5426 | 5761 | 6094 |
15,66 | 3925 | 3925 | 4263 | 5516 | 5851 | 6184 |
16 | 3972 | 3972 | 4310 | 5576 | 5911 | 6244 |
16,33 | 4019 | 4019 | 4357 | 5656 | 5991 | 6324 |
16,66 | 4096 | 4096 | 4434 | 5746 | 6081 | 6414 |
17 | 4143 | 4143 | 4481 | 5806 | 6141 | 6474 |
17,33 | 4190 | 4190 | 4528 | 5886 | 6221 | 6554 |
17,66 | 4267 | 4267 | 4605 | 5976 | 6311 | 6644 |
18 | 4314 | 4314 | 4652 | 6036 | 6371 | 6704 |
18,33 | 4361 | 4361 | 4699 | 6116 | 6451 | 6784 |
18,66 | 4438 | 4438 | 4776 | 6206 | 6541 | 6874 |
19 | 4485 | 4485 | 4823 | 6266 | 6601 | 6934 |
19,33 | 4532 | 4532 | 4870 | 6346 | 6681 | 7014 |
19,66 | 4609 | 4609 | 4947 | 6436 | 6771 | 7104 |
20 | 4656 | 4656 | 4994 | 6496 | 6831 | 7164 |
20,33 | 4703 | 4703 | 5041 | 6576 | 6911 | 7244 |
20,66 | 4780 | 4780 | 5118 | 6666 | 7001 | 7334 |
21 | 4827 | 4827 | 5165 | 6726 | 7061 | 7394 |
The price includes: hollow bricks, straight pipes, centring bands , tees, big lower profile, base for big lower profile + installation PACKAGE
Installation PACKAGE includes: cdoors with and without a hole, connecting systems, flue cover, lost shuttering, covers for reinforcement, expansion plugs, dry acid resistant putty, condensate drain trap, cap, installation schemes, saw blade, installation sponge, high temperature silicon.
The prices do not include VAT.